How Billing Works
Monthly billing cycle. Resources billed from creation to destruction. Hourly rates available — you always pay the lower of hourly vs. monthly.
Resource Pricing
Resource | Starting price | Billing |
|---|---|---|
$5/mo ($0.007/hr) | Hourly, capped monthly | |
$120/mo | Monthly | |
$0.10/GB/mo | Monthly, prorated | |
$0.02/GB/mo | Daily average | |
$3/mo | Free when attached | |
$12/mo | Monthly | |
Snapshots | $0.05/GB/mo | Monthly |
Bandwidth | $0.01/GB | 1 TB free/mo |
Invoices
Generated on the 1st of each month in Settings → Billing. Download as PDF.
Invoice Statuses
Status | Meaning | Action |
|---|---|---|
Paid | Processed | None |
Unpaid | Awaiting payment | Due within 7 days |
Overdue | Past due | May be suspended |
Cancelled | Voided | None |
Payment Methods
Visa, Mastercard, Amex, and PayPal. Enterprise NET-30 invoicing available — contact support.